Listed below is the gear that Kaboose is starting the trip with.
Sassafras has basically the same gear list, she will be carrying the sawyer water filter at 3 oz for communal gear, and Kaboose is carrying the tent. Sassafras's pack is about 12 pound base weight due to the fact all of her gear is smaller and lighter and Kaboose is carrying the tent, repair kit, emergency kit, camera and phone. Sassafras is carrying a small MP3 player music on the trail and at the end of the day.
I will be doing a gear review video in the near future.
Packing |
| 3 lbs, 9 oz |
|
Backpack | modified osprey atmos 50 | 48 | oz |
Pack Cover with stuff sack | AOTU | 3.4 | oz |
pack liner | trash compactor bag | 2.2 | oz |
Stuff Sack (Clothing) 15 l. | sea to summit ul stuff sack (modified) | 0.8 | oz |
Stuff Sack (Food) | sea to summit ul dry sack | 1.4 | oz |
Stuff Sack (snacks) | blue walmart | 0.6 | oz |
Stuff Sack (possibles) | blue walmart | 0.6 | oz |
Sleeping |
| 2 lbs, 14.3 oz |
|
Sleeping Bag | ems mountain light 15 deg down | 34.9 | oz |
Sleeping Pad | modified neoair | 11.8 | oz |
Shelter |
| 2 lbs, 14.1 oz |
|
Shelter with stuff sack | big agnes flycreek sl2 | 26.8 | oz |
Ground Cloth | tyvek | 3.2 | oz |
poles/stakes with stuff sacks | for big agnes flycreek sl2 | 15.5 | oz |
Clothing Packed |
| 4 lbs, 15.1 oz |
|
Thermal Top | ems teckwick 1 | 7.4 | oz |
Thermal Bottoms | ems teckwick 1 | 6.8 | oz |
Jacket | patagonia nano puff ¼ zip | 11.2 | oz |
Rain Jacket | marmot precip | 13.5 | oz |
Rain pants | marmot precip | 10.4 | oz |
Spare Shorts | champion nylon shorts | 5.2 | oz |
spare shirt | starter wicking shirt | 6.2 | oz |
Hiking Socks | Smartwool ¼ crew socks | 2 | oz |
Sleeping Socks | Smartwool ¼ crew socks | 2 | oz |
Warm Hat | fleece beanie | 1.6 | oz |
Gloves | ll bean polartec fleece gloves | 2.2 | oz |
mid weight fleece | Generic ¼ zip mid weight fleece | 8.6 | oz |
bandana | generic bandana | 1 | oz |
light gloves | generic polyester glove liners | 1 | oz |
Cooking & Drinking |
| 0 lbs, 13.6 oz |
|
Cooking Stove (1) | super cat stove | 0 | oz |
Fuel Bottle (2) | 2- 4 oz nalgene bottles | 0 | oz |
Cook Pot (3) | kmat grease pot/ cozy/lid | 0 | oz |
wind screen (4) | aluminum pie pan wind screen | 0 | oz |
Mug | 2c. plastic cup | 0.6 | oz |
Spoon | plastic spoon | 0.2 | oz |
Ignition (5) | butane lighter/box matches | 0 | oz |
Water Bottle | 32 oz power aid bottle | 1.6 | oz |
pot holder/cleaning (6) | 1/4 bandanna, cut down pot holder | 0 | oz |
bag for cooking gear (7) | mesh bag | 0 | oz |
water bag | 2 liter sawyer squeeze bag | 1.2 | oz |
Water Bottle | 1 liter platypus | 1 | oz |
total weight cook set | total of (1-7) | 9 | oz |
Survival |
| 1 lbs, 9 oz |
|
Guidebook | A.T. Guide (first ½) | 4 | oz |
pack pocket possibles bag | knife/paper/stuff/headlamp | 6 | oz |
emergency/repair kit | emergency/repair kit | 4.6 | oz |
First Aid Kit | first aid kit | 7.8 | oz |
headlamp | petzl tikka plus2/in possibles bag |
| oz |
bug head net | bug head net | 0.4 | oz |
pack towel | 12”/16” of dollar store Sham-Wow | 1.4 | oz |
2 bread bags | 2 bread bags/5 strong rubber bands | 0.8 | oz |
Hygiene |
| 0 lbs, 3.6 oz |
|
Toilet Paper/hand sanitizer | toilet paper/wipes/hand sanitizer | 2.6 | oz |
hygiene kit | toothbrush/toothpaste/comb/soap | 1 | oz |
Gadgets |
| 1 lbs, 7.7 oz |
|
Cell Phone | samsung galaxy S3 | 5.4 | oz |
cell Phone accessories | wall charger/usb charger/2 batteries | 4.6 | oz |
Camera | nikon coolpix aw100 | 6.6 | oz |
camera accessories | wall charger/2 extra batteries/sd cards | 4.6 | oz |
am/fm radio | Sony SRF-S84 | 2 | oz |
spare batteries | aaa battery | 0.2 | oz |
stick pic | stic pic | 0.25 | oz |
Other |
| 1 lbs, 1.5 oz |
|
camp shoes | modified crocs knockoffs | 9.8 | oz |
bandana | ½ bandana on pack strap | 0.4 | oz |
sit pad | 2ft by2 ft piece of windshield sunshade | 0.1 | oz |
bottle for olive oil | 4 oz nalgene bottle for oil | 0.8 | oz |
eye glassess | extra pair/case | 2.2 | oz |
wallet | stash wallet | 0.4 | oz |
buisness cards | sassaffras & kaboose adventure cards | 2 | oz |
bear bag line | 40 feet zing it line/bag/ carabiner | 1.8 | oz |
Worn/Carried |
| 4 lbs, 11.4 oz |
|
Underwear | ExOfficio Give-N-Go | 3 | oz |
Shirt | ems teckwick 1 t shirt | 5.6 | oz |
Shorts | champion nylon shorts | 5.2 | oz |
Socks | smartwool crew socks | 2.6 | oz |
Shoes | merrelmoab ventilators | 25 | oz |
knee braces | two cho-pat full knee braces | 7 | oz |
hat | mountain crossings trucker hat | 3.8 | oz |
Trekking Poles | Black Diamond Ergo Cork | 18 | oz |
sawyer squeeze H2O filter | 2 L.bag/dipper/bag/in sassafras's pack | 5.2 | oz |
Consumables |
| 8 lbs, 5.7 oz |
|
|
Food | 3 days of food/2 pounds a day | 92 | oz |
|
Water | usually carry one liter | 35 | oz |
|
Fuel | alcohol/heet 8 oz bottle | 6.7 | oz |
|
|
|
|
|
|
Summary | Wt (lbs, oz) | Wt (oz) |
|
|
Packing | 3 lbs, 9 oz | 57.00 | oz |
|
Shelter | 2 lbs, 14.1 oz | 46.10 | oz |
|
Sleeping | 2 lbs, 14.7 oz | 46.70 | oz |
|
Clothing Packed | 4 lbs, 15.1 oz | 79.10 | oz |
|
Cooking & Drinking | 0 lbs, 13.6 oz | 13.60 | oz |
|
Survival | 1 lbs, 9.2 oz | 25.20 | oz |
|
Hygiene | 0 lbs, 3.6 oz | 3.60 | oz |
|
Gadgets | 1 lbs, 7.7 oz | 23.65 | oz |
|
Worn/Carried | 4 lbs, 14.6 oz | 78.60 | oz |
|
Other | 1 lbs, 1.5 oz | 17.50 | oz |
|
Consumables | 8 lbs, 5.7 oz | 133.70 | oz |
|
Total: | 32 lbs, 12.8 oz | 524.75 | oz |
|
Base Pack Weight: 19 lbs, 8.1 oz | Total Pack Weight: 27 lbs, 13.8 oz | Skin-out Weight: 32 lbs, 12.4 oz |
This comment has been removed by a blog administrator.
ReplyDeleteHello! I noticed you packed a nikon coolpix aw100 - what type of wall charger did you bring? Different from the one that came with the camera? My father and brother are leaving in two weeks for the trail and they have the Nikon but are trying to sort out batteries / charging.
ReplyDeleteAppreciate your thoughts,
Erica